PLAYER CAREER STATS
Name | Matches | Innings | Runs | Avg. | Overs | Wickets | Against | Avg. | +/- Avg. |
Xavier | 285 | 298 | 6909 | 23.18 | 585 | 526 | 4201 | 14.36 | 8.82 |
Brad | 264 | 279 | 6349 | 22.76 | 574 | 649 | 4463 | 15.55 | 7.21 |
Sanjit | 237 | 247 | 3454 | 13.98 | 500 | 401 | 3631 | 14.52 | -0.54 |
Gareth | 235 | 245 | 3975 | 16.22 | 499 | 652 | 3209 | 12.86 | 3.36 |
Rian | 228 | 238 | 5795 | 24.35 | 471 | 464 | 2553 | 10.84 | 13.51 |
Andy | 137 | 157 | 3007 | 19.15 | 292 | 265 | 1910 | 13.08 | 6.07 |
Matt | 115 | 124 | 1369 | 11.04 | 250 | 206 | 2306 | 18.45 | -7.41 |
Julian | 95 | 96 | 2079 | 21.66 | 197 | 172 | 1730 | 17.56 | 4.09 |
Jake | 73 | 78 | 1346 | 17.26 | 157 | 163 | 1292 | 16.46 | 0.80 |
Rajit | 62 | 64 | 313 | 4.89 | 130 | 134 | 986 | 15.17 | -10.28 |
Omar | 61 | 63 | 596 | 9.46 | 123 | 121 | 952 | 15.48 | -6.02 |
Trompf | 54 | 55 | 926 | 16.84 | 113 | 116 | 985 | 17.43 | -0.60 |
Dan I. | 41 | 41 | 355 | 8.66 | 84 | 63 | 809 | 19.26 | -10.60 |
Dan S. | 35 | 39 | 734 | 18.82 | 79 | 93 | 672 | 17.01 | 1.81 |
Jim | 28 | 30 | 494 | 16.47 | 57 | 64 | 232 | 8.14 | 8.33 |
Andrew L. | 24 | 24 | 210 | 8.75 | 49 | 34 | 553 | 22.57 | -13.82 |
Tim | 18 | 19 | 322 | 16.95 | 37 | 36 | 349 | 18.86 | -1.92 |
Andrew P. | 15 | 17 | 198 | 11.65 | 33 | 33 | 275 | 16.67 | -5.02 |
Adam R. | 15 | 16 | 371 | 23.19 | 31 | 27 | 227 | 14.65 | 8.54 |
Stu | 14 | 14 | 102 | 7.29 | 28 | 20 | 266 | 19.00 | -11.71 |
Chris R. | 10 | 10 | 179 | 17.90 | 21 | 20 | 180 | 17.14 | 0.76 |
Statistics on this page include all Popped Collars games up to and including:
1 December 2015
No comments:
Post a Comment