First of all - if the scores the umpire had on the scorecard were correct, we would have smashed the record for consistent batting! The previous record for Popped Collars is 18 runs difference, and we would have had 6...!
As it turns out, even when the runs ARE added up correctly, we only miss our record by 1 run. The correct high and low scores last week should have been Gareth 37, Rian 18. (He had Gareth 27, Rian 28 - he just got the 'tens' wrong in his adding). That's only 19 runs difference. What's more, it's the second week in a row we have had that same result!
Date | Opponent | High Score | Low Score | Difference |
12 Dec 2011 | Pumpin Booty | Andy 35 | Julian 17 | 18 |
6 Sep 2010 | The Master 8s | Andy 24 | Sanjit 5 | 19 |
12 Sep 2011 | Pumpin Booty | Asif 28 | Matt 9 | 19 |
2 Nov 2012 | Tigers | Evan 35 | Jake 16 | 19* |
9 Nov 2012 | Boom Boom | Gareth 37 | Rian 18 | 19* |
Our opponents are more consistent... that seems to be a common attribute of our team - we bowl more wides, lose more wickets but score more runs, etc. On 8 occasions, an opposing team has had closer scores. Here's the list.
Date | Team | High Score | Low Score | Difference |
27 Sep 2010 | Boonies | Sam 19 | Pete 6 | 13 |
21Aug 2012 | Choking Dogs | Happy 19 | Slops 6 | 13 |
5 Oct 2012 | The Groms | Imran 16 | Ahmed 3 | 13* |
10 May 2010 | 4 Skins | Steve 24 | Danny 10 | 14 |
12 Sep 2011 | Pumpin Booty | Jeff 24 | Reece, Bucky 9 | 15 |
28 Feb 2011 | 4 Skins | Dylan 32 | Joel 16 | 16 |
25 Jul 2011 | Von STC Pumas | Brett 33 | Alex 17 | 16 |
21 Feb 2011 | Take That | Faiq 28 | Chook 11 | 17 |
At the other end of the list, very clearly, and very unsurprisingly, is that classic game from early last year:
we were chasing 158, Rian (77) and Gareth (31) got us off to what could be called a "good start", and we ended up losing. Here's the most inconsistent batting matches.
Date | Batting | Bowling | High Score | Low Score | Difference |
21 Feb 2011 | Popped Collars | Take That | Rian 77 | Matt -13 | 90 |
31 Oct 2011 | Popped Collars | Can't Bat Can't Bowl | Rian 57 | Sanjit - 12 | 69 |
5 Oct 2012 | Popped Collars | The Groms | Rian 67 | Gareth 0 | 67* |
5 Oct 2009 | Boonies | Popped Collars | Sam 46 | Rod -18 | 64 |
10 Oct 2011 | Popped Collars | I Got The Runs | Brad 64 | Gareth 0 | 64 |
BOWLING
For the bowling version of this stat, I'm only counting everyone's first two overs in a match, to make it more comparable between players. Note that for batting, I was counting all 8 batting scores as separate innings (or 6 for the recent games at Kaleen), irrespective of who may have batted twice.
Stats for bowling is much more consistent for us. Perhaps not surprising; because we are missing players so often, we don't always have to compare 8 players in a match! We have once played a game where all 6 of our players had bowling figures within 3 runs of each other!!
In that match:
Player | Bowling |
Evan | 2/13 |
Brad | 3/14 |
Evan | 2/14 |
Matt | 2/15 |
Rian | 2/15 |
Sanjit | 1/16 |
The overall record list for bowling features the Popped Collars much more prominently at the "consistent" end of the list...
Date | Bowling Team | Batting Team | Best Bowling | Worst Bowling | Number of Players | Difference |
6 Mar 2012 | Popped Collars | Four Skins | Evan 13 | Sanjit 16 | 6 | 3 |
2 Nov 2009 | Boonies | Popped Collars | Sam 16 | Simmo 25 | 6 | 9 |
26 Apr 2010 | Popped Collars | 6 and Out | Gareth, Rian 8 | A.Pearson 17 | 6 | 9 |
16 Nov 2009 | 501 | Popped Collars | Shane 5 | Nick W, Macca 16 | 8 | 11 |
15 Nov 2010 | Popped Collars | Pidge's Coupe | Rian 11 | Andy, Sanjit 22 | 8 | 11 |
22 Nov 2010 | Take That | Popped Collars | Dennis 16 | Joe 27 | 7 | 11 |
...and much less so at the "inconsistent" end.
Date | Bowling Team | Batting Team | Best Bowling | Worst Bowling | Number of Players | Difference |
2 May 2011 | Rebels | Popped Collars | Rod -38 | Chris 29 | 7 | 67 |
29 Mar 2011 | The Balbs | Popped Collars | Mick -7 | Tim 58 | 8 | 65 |
22 Aug 2011 | Squid Tubes | Popped Collars | Luke -11 | Matt 50 | 8 | 61 |
31 Oct 2011 | Can't Bat Can't Bowl | Popped Collars | Matt -7 | Phil 54 | 8 | 61 |
9 Jan 2012 | Popped Collars | Tuff Stuff | Rian -18 | Daniel 41 | 8 | 59 |
Note that "number of players" refers to the number of people who played for the bowling team that game, so you can see the more impressive occasions with a full 8 players coming up with close stats.
And if you're wondering how someone managed to bowl -38 against us:
It was a "pro-team" (they smashed us), and it was their fielding rather than his bowling that beat us. Rod took 9 wickets. 6 of those wickets were run-outs. 2 of those run-outs were on double-score deliveries. In one of his overs, Brad made -23... (I'm sure this must be a record).
No comments:
Post a Comment