Pre-Popped
The Popped Collars are not a team that started from scratch. We are actually a continuation of a team that had been around since about 2004. That team started as a bunch of guys studying Engineering at the ANU, and were originally called "Blue Metal Boarders".
Over the years, that team evolved - players left, and other players brought their friends and acquaintances to play. Those new players brought their own new players, and so on, until the team became who-knows-how-far removed from the original line-up. The history and ancestory of this team is something I'd like to try to piece together one day for a future blog.
I believe Gareth and Sanjit are the only players who still remain from the original team roster.
Getting serious
As these pre-Popped Collars year went by, the team eventually gathered a high-quality roster of players. Despite this, they struggled to perform as well as they should have on the field. One day, the decision was made to start taking it seriously to see how well they could actually do. The team gave themselves a name to indicate their serious intentions, started keeping regular stats from all games, and eventually some serious shirts as well.
Today's milestone is really marking the 200th game to be played since that change.
The 200 game count doesn't include the games played by GG, doesn't count the game against 'Shaw' last year which was, by consensus, not included in the team stats, but it does count any unofficial games that we put into the stats. Basically, it's the 200th game to be included in my grand database of Popped Collars stats.
The Popped Collars
The first game as the "Popped Collars" was played on Monday 7th September 2009, at 6:00pm at Weston, against a team called "Having A Bat".
Since then, we have played in 9 seasons of indoor cricket, which can be summarised as follows:
# | Year | Location | Outcome |
1 | 2009/10 | Weston | Champions |
2 | 2010 | Weston | Lost Semi-Final |
3 | 2010/11 | Weston | Champions |
4 | 2011 | Weston | Incomplete * |
5 | 2011/12 | Lyneham | Lost Semi-Final |
6 | 2012 | Lyneham | Last ** |
7 | 2012/13 | Kaleen | Runners-Up |
8 | 2013 | Kaleen | Champions |
9 | 2013/14 | Kaleen | Ongoing... |
* Moved to a different centre before the season was finished
** Missed out on most point due to team finances, but actually won enough games to have finished in the top two.
Team stats
Our win/loss record so far is:
Games | Won | Tied | Lost | Win % |
199 | 138 | 0 | 61 | 69.35% |
And our overall scoring stats over 199 games are:
Runs For | Runs Against | Wickets Taken | Wickets Lost | |
TOTAL | 28 866 | 21 948 | 2 900 | 2 888 |
AVERAGE | 145.06 | 110.29 | 14.57 | 14.51 |
Players
Finally, let's do the individual player stats.
We have had about 60 different players over the years. I can't be sure of the exact number, because of all the minor players with the same name. For example, when someone called James, or Steve, or Chris plays a one off game for us in 2010, and then several other guys with the same name pop up again in 2013, I have no reliable way of knowing if they are the same person or not.
The table below combines these minor players into my best guess of who is/was who. I have identified as many of them as I can, as best I can - let me know if you have any more insight into who some of these players are.
And now, on this momentous occasion, here is the momentous table of players stats. Get into it!
Player | Matches | Inns | Outs | Runs | Bat Avg | Overs | Wkts | Runs Against | Bowl Avg | Contrib. Average |
Xavier Halliwell | 195 | 205 | 288 | 4877 | 23.79 | 401 | 351 | 2836 | 14.14 | +9.65 |
Brad Lockley | 175 | 186 | 343 | 4349 | 23.38 | 387 | 430 | 2911 | 15.04 | +8.34 |
Rian Mackay | 157 | 167 | 315 | 4217 | 25.25 | 328 | 323 | 1745 | 10.64 | +14.61 |
Gareth Edwards | 152 | 160 | 307 | 2747 | 17.17 | 329 | 401 | 2236 | 13.59 | +3.58 |
Sanjit Jeganathan | 150 | 156 | 316 | 2284 | 14.64 | 319 | 245 | 2414 | 15.13 | -0.49 |
Andy Ragg | 137 | 156 | 292 | 2972 | 19.05 | 290 | 262 | 1906 | 13.14 | +5.91 |
Matt Solon | 90 | 99 | 233 | 1111 | 11.22 | 200 | 164 | 1907 | 19.07 | -7.85 |
Julian Mellor | 83 | 84 | 169 | 1858 | 22.12 | 173 | 146 | 1529 | 17.68 | +4.44 |
Jake Sheehan | 73 | 77 | 152 | 1320 | 17.14 | 155 | 160 | 1283 | 16.55 | +0.59 |
Daniel Sheahan | 35 | 39 | 79 | 734 | 18.82 | 79 | 93 | 672 | 17.01 | +1.81 |
Jim Ragg | 28 | 30 | 81 | 494 | 16.47 | 57 | 64 | 232 | 8.14 | +8.33 |
Andrew Pearson | 15 | 17 | 51 | 198 | 11.65 | 33 | 33 | 275 | 16.67 | -5.02 |
James Cunningham | 14 | 14 | 40 | 118 | 8.43 | 29 | 33 | 214 | 14.76 | -6.33 |
Rajit Jeganathan | 10 | 10 | 29 | 28 | 2.80 | 21 | 23 | 151 | 14.38 | -11.58 |
Evan Robinson | 9 | 10 | 19 | 232 | 23.20 | 18 | 16 | 102 | 11.33 | +11.87 |
Josh Gill | 6 | 6 | 11 | 141 | 23.50 | 12 | 17 | 88 | 14.67 | +8.83 |
Steve Boardman | 6 | 7 | 15 | 114 | 16.29 | 12 | 18 | 106 | 17.67 | -1.38 |
Andrew Pearce ("Crushie") | 6 | 6 | 8 | 216 | 36.00 | 12 | 13 | 44 | 7.33 | +28.67 |
Adrian Bernroider | 6 | 6 | 7 | 87 | 14.50 | 12 | 5 | 186 | 31.00 | -16.50 |
Player | Matches | Inns | Outs | Runs | Bat Avg | Overs | Wkts | Runs Against | Bowl Avg | Contrib. Average |
Paul Gibson ("Gibbo") | 5 | 4 | 9 | 47 | 11.75 | 10 | 9 | 103 | 20.60 | -8.85 |
Chris Reid | 4 | 4 | 3 | 50 | 12.50 | 9 | 11 | 72 | 16.00 | -3.50 |
Chris (from 'Boonies') | 3 | 3 | 3 | 69 | 23.00 | 6 | 8 | 24 | 8.00 | +15.00 |
Tony (Isaacson?) | 2 | 3 | 7 | 22 | 7.33 | 4 | 4 | 14 | 7.00 | +0.33 |
Stuart Nulty | 2 | 2 | 4 | 18 | 9.00 | 4 | 1 | 58 | 29.00 | -20.00 |
Steven (Andy's mate) | 2 | 2 | 4 | 77 | 38.50 | 4 | 2 | 47 | 23.50 | +15.00 |
Omar Hashmi | 2 | 2 | 4 | 28 | 14.00 | 4 | 1 | 60 | 30.00 | -16.00 |
Adam Clash | 2 | 3 | 7 | 8 | 2.67 | 5 | 1 | 58 | 23.20 | -20.53 |
Bren (from 'Boonies') | 2 | 2 | 4 | 46 | 23.00 | 4 | 3 | 22 | 11.00 | +12.00 |
Stewart White | 2 | 2 | 5 | 27 | 13.50 | 4 | 5 | 15 | 7.50 | +6.00 |
Asif Ahmed | 2 | 2 | 8 | 14 | 7.00 | 5 | 4 | 55 | 22.00 | -15.00 |
Ganesh | 2 | 2 | 2 | 27 | 13.50 | 4 | 4 | 28 | 14.00 | -0.50 |
Lyndon (from 'Boonies') | 1 | 1 | 0 | 26 | 26.00 | 3 | 1 | 49 | 32.67 | -6.67 |
Chris (from '4Skins') | 1 | 1 | 0 | 26 | 26.00 | 2 | 0 | 32 | 32.00 | -6.00 |
Shane (?) | 1 | 1 | 5 | -3 | -3.00 | 2 | 4 | -13 | -13.00 | +10.00 |
Alec (?) | 1 | 1 | 6 | -10 | -10.00 | 3 | 3 | 28 | 18.67 | -28.67 |
Paul (?) | 1 | 1 | 1 | 34 | 34.00 | 2 | 1 | 16 | 16.00 | +18.00 |
Alex Blanden | 1 | 1 | 6 | -15 | -15.00 | 2 | 2 | 42 | 42.00 | -57.00 |
Owen Dive | 1 | 1 | 3 | 5 | 5.00 | 2 | 1 | 34 | 34.00 | -29.00 |
Player | Matches | Inns | Outs | Runs | Bat Avg | Overs | Wkts | Runs Against | Bowl Avg | Contrib. Average |
Lachlan (?) | 1 | 2 | 1 | 66 | 33.00 | 4 | 2 | 40 | 20.00 | +13.00 |
Ahmed (from 'Groms') | 1 | 1 | 5 | 2 | 2.00 | 2 | 0 | 32 | 32.00 | -30.00 |
Robbie (from 'Groms') | 1 | 1 | 0 | 30 | 30.00 | 2 | 2 | 12 | 12.00 | +18.00 |
James S | 1 | 1 | 1 | 9 | 9.00 | 2 | 5 | -8 | -8.00 | +17.00 |
Kishanth Lawrence | 1 | 1 | 1 | 17 | 17.00 | 2 | 1 | 15 | 15.00 | +2.00 |
Damo (?) | 1 | 1 | 4 | -10 | -10.00 | 2 | 2 | 29 | 29.00 | -39.00 |
Emile Hazelwood | 1 | 1 | 5 | -5 | -5.00 | 2 | 2 | 17 | 17.00 | -22.00 |
Chriso (employee at Weston) | 1 | 1 | 1 | 15 | 15.00 | 3 | 6 | 10 | 6.67 | +8.33 |
Brendan (?) | 1 | 1 | 1 | 25 | 25.00 | 2 | 2 | 15 | 15.00 | +10.00 |
Rob (Taylor?) | 1 | 1 | 4 | 13 | 13.00 | 2 | 1 | 23 | 23.00 | -10.00 |
Rian achieves "The 9" | 1 | 1 | 10 | -39 | -39.00 | NA | NA | |||
Duncan Ragg | 1 | 1 | 3 | 13 | 13.00 | 2 | 3 | 15 | 15.00 | -2.00 |
Chris (from 'Pumas') | 1 | 1 | 2 | 15 | 15.00 | 2 | 3 | 5 | 5.00 | +10.00 |
Chet (?) | 1 | 1 | 3 | 2 | 2.00 | 2 | 0 | 33 | 33.00 | -31.00 |
Tim Smallhorn | 1 | 1 | 0 | 20 | 20.00 | 3 | 2 | 51 | 34.00 | -14.00 |
Tim McLaughlan | 1 | 1 | 2 | 26 | 26.00 | 2 | 3 | 2 | 2.00 | +24.00 |
Leigh (from 'Groms') | 1 | 1 | 1 | 20 | 20.00 | 2 | 1 | 24 | 24.00 | -4.00 |
Troy Harrison | 1 | 1 | 6 | -16 | -16.00 | 2 | 0 | 21 | 21.00 | -37.00 |
Karminder Pawar | 1 | 1 | 1 | 17 | 17.00 | 2 | 3 | 6 | 6.00 | +11.00 |
Benil | 1 | 1 | 1 | 15 | 15.00 | 2 | 0 | 25 | 25.00 | -10.00 |
There are 58 entries in that list - but two of them are Rian - so there's 57 people.
For those playing along at home, our total runs scored in this table don't actually add up to the same number in the table of team stats. I've worked out that of the many people called "Chris" is missing 38 runs... or maybe there's meant to be yet another Chris in there - I'll work it out properly later and update the table.
No comments:
Post a Comment