So here we go, a string of tables showing various records that were set (or almost set) during that match. There are undoubtedly more, but what's here is enough sadness for one blog.
Lowest team totals
Team | Score | Opponents | Date |
Popped Collars | -66 | Thrill Killers | 5 May 2015 |
ASN | -44 | GG | 16 Apr 2010 |
Popped Collars | -31 | Pimp My Side | 30 May 2011 |
The Wingmen | -23 | Popped Collars | 2 May 2011 |
Most wickets in an innings
Batting | Wickets | Bowling | Date |
Popped Collars | 36 | Thrill Killers | 5 May 2015 |
Popped Collars | 36 | Pimp My Side | 30 May 2011 |
Take That | 34 | Popped Collars | 21 Mar 2011 |
Popped Collars | 33 | Tuff Stuff | 6 Feb 2012 |
Lowest individual scores
Batter | Score | Team | Opponents | Date |
The Nine! | -39 | Popped Collars | 4Skins | 28 Feb 2011 |
Dean | -37 | Pidge's Coup | Popped Collars | 7 Feb 2011 |
Rian | -34 | Popped Collars | Thrill Killers | 5 May 2015 |
Bren | -30 | Boonies | Popped Collars | 24 May 2010 |
Jake | -29 | Popped Collars | 501 | 21 Dec 2009 |
Worst overs by a batter
Batter | Score | Bat Team | Bowler | Bowl Team |
Sanjay | -24 | Monkey Knife Fight | Adam | Popped Collars |
Stu | -23 | Popped Collars | Mike | Thrill Killers |
Greg | -23 | Phil's Floggers | James | Popped Collars |
The Nine! | -23 | Popped Collars | Ben | 4Skins |
Kieran | -23 | Take That | Jake | Popped Collars |
Jade | -23 | Take That | Brad | Popped Collars |
Brad | -23 | Popped Collars | Rod | Rebels |
Biggest score difference in consecutive matches
Batter | Scores | Difference | Date (2nd score) |
Rian | 73 , -34 | 107 | 5 May 2015 |
Rian | 77 , -8 | 85 | 28 Feb 2011 |
Brad | 64 , -5 | 69 | 17 Oct 2011 |
Rian | 53 , -16 | 69 | 9 Aug 2013 |
Julian | -19 , 48 | 67 | 3 Apr 2012 |
Rian | -27 , 39 | 66 | 5 Aug 2014 |
Largest Popped Collars losing margins
Opponents | Them | Us | Margin | Date |
Thrill Killers | 150 | -66 | 216 | 5 May 2015 |
Pimp My Side | 182 | -31 | 213 | 30 May 2011 |
4 Skins | 194 | -6 | 200 | 28 Feb 2011 |
Fortunately, we have a selection of winning margins that are greater than these - so to make you all feel a bit better about our performances over all time:
Largest Popped Collars winning margins
Opponents | Us | Them | Margin | Date |
ASN* | 270 | -44 | 314 | 16 Apr 2010 |
The Wingmen | 251 | -23 | 274 | 2 May 2011 |
Take That | 329 | 57 | 272 | 24 Jan 2011 |
Time 2 Declare | 252 | 9 | 243 | 29 Aug 2011 |
Pidge's Coupe | 202 | -14 | 216 | 7 Feb 2011 |
*the top one there is actually GG rather than Popped Collars.
And finally...
On an unrelated matter, but still in the category of "disgraceful", it seems we have been robbed by an umpire's arithmetic error!
Do you remember the game from about a month ago which came down the the final over...? Xavier bowled the final over of the match, Trompf dropped a catch early in the over, and from there the batters just got in behind every ball and defended, desperately avoided wickets.
Well, it seems that the umpire in that game robbed us of 5 runs by making an error in adding up the scores. Rather than the opposition being 3 runs in front with 2 balls remaining, they should have been 2 runs behind and been forced to continue trying to score! It could have made that final over significantly different.
Normally when such an error is made, I just leave everything as it is supposed to be and it has no effect on anything. On this occasion, I was forced to give Andrew a 5 run penalty for "umpire error" so that the "correct" result shows in my stats. Don't worry, penalties don't go to your individual stats...
And finally...
On an unrelated matter, but still in the category of "disgraceful", it seems we have been robbed by an umpire's arithmetic error!
Do you remember the game from about a month ago which came down the the final over...? Xavier bowled the final over of the match, Trompf dropped a catch early in the over, and from there the batters just got in behind every ball and defended, desperately avoided wickets.
Well, it seems that the umpire in that game robbed us of 5 runs by making an error in adding up the scores. Rather than the opposition being 3 runs in front with 2 balls remaining, they should have been 2 runs behind and been forced to continue trying to score! It could have made that final over significantly different.
Normally when such an error is made, I just leave everything as it is supposed to be and it has no effect on anything. On this occasion, I was forced to give Andrew a 5 run penalty for "umpire error" so that the "correct" result shows in my stats. Don't worry, penalties don't go to your individual stats...
Disgraceful
ReplyDelete