Bowling stats
Sanjit, being the player who played the most matches last season, equalled the record for "most overs bowled in a season" - he bowled two in each game he played, plus 1 extra for a total of 61. Xavier also bowled 61 in the other extra-long season (2009-10), and Brad bowled 61 in 2010 when he chose himself to bowl again a lot.
Before going any further, here's the basic bowling stats for our regular players for 2014/15:
Player | Overs | Wickets | Runs | Avg |
Sanjit | 61 | 58 | 387 | 12.69 |
Rian | 58 | 55 | 320 | 11.03 |
Brad | 57 | 68 | 426 | 14.95 |
Trompf | 57 | 62 | 439 | 15.40 |
Xavier | 52 | 57 | 292 | 11.23 |
Omar | 48 | 51 | 360 | 15.00 |
Gareth | 46 | 82 | 137 | 5.96 |
Dan I. | 33 | 26 | 311 | 18.85 |
Rajit | 28 | 22 | 233 | 16.64 |
Stu | 22 | 18 | 180 | 16.36 |
Andrew L. | 22 | 14 | 254 | 23.09 |
Matt | 14 | 12 | 144 | 20.57 |
Adam R. | 14 | 12 | 89 | 12.71 |
In summary, these stats tell us.... Gareth.
Even though he was only 7th on the list of most matches played (and most overs bowled), and even though he played 7 matches less than the most capped player of the season, G took 14 wickets more than the nearest contender. Despite constantly going on about how long the season was, Gareth didn't need to any more than a fairly standard number of matches himself (23) to claim a new record for "most wickets in a season"
Two other players - Brad and Trompf - took advantage of the long season to get themselves on the following list:
Most wickets in a season
Season | Player | Overs | Wicket | Wkts/Match |
Weston 2014/15 | Gareth | 46 | 82 | 3.57 |
Weston 2014 | Gareth | 56 | 74 | 2.64 |
Weston 2010 | Xavier | 57 | 73 | 2.56 |
Weston 2010/11 | Brad | 57 | 71 | 2.49 |
Weston 2014/15 | Brad | 57 | 68 | 2.39 |
Weston 2010 | Brad | 61 | 67 | 2.20 |
Weston 2009/10 | Jake | 56 | 67 | 2.39 |
Weston 2009/10 | Xavier | 61 | 65 | 2.13 |
Weston 2014/15 | Trompf | 57 | 62 | 2.18 |
Weston 2014 | Rian | 56 | 60 | 2.14 |
That average of 3.57 wickets per match is a massive record as well. Prior to this season, no one had averaged 3 wickets per match over a season (excluding seasons where someone only played a few matches). The previous record was Rajit's 2.96 wickets per match in the season before this one.
And finally, the big one - average total runs per match. Gareth's 5.96 runs per match may or may not be a record, depending on what criteria you use to qualify for the list:
Best bowling average in a season
Season | Player | Overs | Wicket | Runs | Runs/match |
Weston 2010/11 | Jim | 16 | 18 | 45 | 5.63 |
Weston 2014/15 | Gareth | 46 | 82 | 137 | 5.96 |
Weston 2010 | Jim | 14 | 18 | 43 | 6.14 |
Weston 2010/11 | Rian | 43 | 51 | 161 | 7.49 |
Lyneham 2011/12 | Rian | 42 | 48 | 158 | 7.52 |
Kaleen 2012/13 | Evan | 12 | 13 | 50 | 8.33 |
Jim played 7 and 8 games in his entries on the list, but Gareth certainly tops the list for truly "regular" players.
Not-Gareth
Ok, that's enough embarrassing Gareth by pointing out how good a season he had with the ball...
Xavier made up for his below-average batting by having his best season with the ball since 2011. Sanjit also had his 3rd best season ever. And as a mark of how well the team did in general, no one went anywhere near the record for "most runs off their bowling in a season" despite the number of games played. Trompf's 439 runs against was the most, coming in only 7th on the all-time list, exactly 100 runs behind Matt's record from our 2012 season at Lyneham.
Overall
Finally, for you all to analyse on your own, here is the list of overall contribution averages for the season.
Player | Avg Bat | Avg Bowl | Avg Contribution |
Rian | 24.07 | 11.03 | +13.04 |
Brad | 25.21 | 14.95 | +10.26 |
Gareth | 15.64 | 5.96 | +9.68 |
Xavier | 20.19 | 11.23 | +8.96 |
Adam | 23.00 | 20.57 | +2.43 |
Trompf | 16.84 | 15.40 | +1.44 |
Sanjit | 10.50 | 12.69 | -2.19 |
Matt | 6.14 | 12.71 | -6.57 |
Omar | 7.80 | 15.00 | -7.20 |
Dan I. | 11.63 | 18.85 | -7.22 |
Stu | 8.18 | 16.36 | -8.18 |
Andrew L. | 12.00 | 23.09 | -11.09 |
Rajit | 4.57 | 16.64 | -12.07 |
Wow, who knew? Shit gets wickets ay?
ReplyDelete