First we shall note this season was one game shorter than our first season. And since we didn't make the grand final this time, we played two matches less in total this time around. Despite that, the records for both runs in a season, and wickets in a season, were broken.
Brad went into the semi-final 1 run behind Xavier's total of 642 for the 2009/10 summer season, and came out of it 6 in front.
Xavier was equal to the record for most wickets (67), and claimed 3 in the semi-final to move clear of Jake's tally from the first Popped Collars season.
The tables below list the totals for our team's major players for both seasons played so far.
MATCHES PLAYED
Name | This season | Last season |
Xavier | 28 | 30 |
Brad | 27 | 27 |
Andy | 27 | 27 |
Jake | 22 | 28 |
Gareth | 20 | 23 |
Rian | 21 | 21 |
Sanjit | 21 | 24 |
Julian | 20 | 26 |
Matt | 8 | 1 |
Jim | 7 | 4 |
Andrew | 5 | 7 |
Josh | 6 |
MOST RUNS IN A SEASON
Name | Total Runs | season |
Brad | 648 | winter 2010 |
Xavier | 642 | summer 09/10 |
Brad | 634 | summer 09/10 |
Xavier | 615 | winter 2010 |
Julian | 567 | summer 09/10 |
Andy | 511 | winter 2010 |
Julian | 488 | winter 2010 |
Andy | 469 | summer 09/10 |
Rian | 450 | winter 2010 |
Jake | 431 | winter 2010 |
Rian | 422 | summer 09/10 |
Jake | 413 | summer 09/10 |
Gareth | 398 | summer 09/10 |
Gareth | 361 | winter 2010 |
Sanjit | 317 | summer 09/10 |
Sanjit | 217 | winter 2010 |
MOST WICKETS IN A SEASON
Name | Total Wickets | season |
Xavier | 70 | winter 2010 |
Jake | 67 | summer 09/10 |
Xavier | 65 | summer 09/10 |
Brad | 64 | winter 2010 |
Brad | 59 | summer 09/10 |
Gareth | 57 | summer 09/10 |
Gareth | 53 | winter 2010 |
Andy | 53 | summer 09/10 |
Andy | 46 | winter 2010 |
Rian | 44 | winter 2010 |
Jake | 44 | winter 2010 |
Julian | 40 | summer 09/10 |
Sanjit | 37 | summer 09/10 |
Rian | 36 | summer 09/10 |
Sanjit | 33 | winter 2010 |
Julian | 24 | winter 2010 |
As for runs scored against us, a few players managed to rack up 100 runs against us, counting the several matches they played against us. This season, the batting was topped by the man Julian and Xavier refer to as "Squires", due to his uncanny resemblance to the younger version of a man they work(ed) with. And there must be a thing with Jules and nicknames, because the overall record is held by Sam ("Jack in the box") from the Boonies who averaged more than 40 in his 3 innings against us during season one.
MOST RUNS IN A SEASON BY AN OPPOSITION PLAYER
Name | Team | Innings | Runs | Season |
Sam | Boonies | 3 | 121 | summer09/10 |
Rod | DILIGAFS | 4 | 108 | winter2010 |
Joel | 4 Skins | 4 | 101 | winter2010 |
Mick | DILIGAFS | 4 | 98 | winter2010 |
Aaron | The Balb | 3 | 93 | winter2010 |
MOST WICKETS IN A SEASON BY AN OPPOSITION PLAYER
Name | Team | Overs | Wickets | season |
Tom | DILIGAFS | 8 | 16 | summer09/10 |
Bren | Boonies | 12 | 15 | summer09/10 |
Shane | "501" | 11 | 15 | winter2010 |
Nick P | "501" | 6 | 13 | winter2010 |
Jake | "501" | 9 | 12 | winter2010 |
The next post we'll find out who topped the averages, and take a look in detail at comparisons between players performances from season one to season two.
No comments:
Post a Comment