Here are the highest and lowest scores, sorted by number of wickets lost...
WICKETS LOST | Best Score | Worst Score |
TEN | -31, Rian gets "The Nine" (Popped Collars) | |
NINE | -27, Joel (4Skins) | |
EIGHT | -5, Rian (Popped Collars) | -37, Dean (Pidge's Coup) |
SEVEN | 6, Rian (Popped Collars) | -29, Jake (Popped Collars) |
SIX | 6, Brad (Popped Collars) | -23, Tim (Mal Practice) |
FIVE | 23, A.Pearson (Popped Collars) | -21, Pete (Take That) |
FOUR | 29, Julian (Popped Collars) | -13, Ben (Wingmen) |
THREE | 36, Brad (Popped Collars) | -7, Joel (SNAFU) |
TWO | 57, Aaron (The Balbs) | -1, Shuddy (Pidge's Coup) |
ONE | 63, Xavier (Popped Collars) | 5, Xavier (Popped Collars) |
ZERO | 77, Rian (Popped Collars) | 12, Chris W (Jug Chasers) |
So, hoorah, we have indeed found another record! For better or worse.
Our players certainly seem to be good at getting out a lot while going the slog. I mean, Rian has managed to play several innings where he spent seven and eight balls getting out, but still found time to blast 30-40 runs to get his total score back to just above or below zero.
The record for low score on zero wickets was set in our most recent game. Chris W, playing for the Jug Chasers, faced 14 balls: 2 twos, 1 wide, 6 ones, 5 dot balls. Impressive.
No comments:
Post a Comment