There's a bunch of other things I can think of to do with the partnership numbers - I'll check them out on the weekend. For the moment, here's the basics for our most common batting pairs (at least 5 times batted together)
Batsmen | Innings | Runs | Average |
Brad & Sanjit | 81 | 3098 | 38.25 |
Julian & Xavier | 76 | 3422 | 45.03 |
Gareth & Rian | 75 | 3020 | 40.27 |
Andy & Jake | 64 | 2275 | 35.55 |
Daniel & Xavier | 22 | 931 | 42.32 |
Brad & Xavier | 20 | 1026 | 51.30 |
Andy & Matt S | 14 | 310 | 22.14 |
Andy & Sanjit | 10 | 291 | 29.10 |
Brad & Matt S | 10 | 329 | 32.90 |
Jim Ragg & Rian | 10 | 390 | 39.00 |
Andy & Jim Ragg | 9 | 273 | 30.33 |
Andy & Xavier | 8 | 493 | 61.63 |
Andrew & Brad | 7 | 167 | 23.86 |
Brad & Gareth | 7 | 294 | 42.00 |
Matt S & Rian | 7 | 266 | 38.00 |
Andy & Brad | 5 | 113 | 22.60 |
Andy & Daniel | 5 | 261 | 52.20 |
Andy & Rian | 5 | 245 | 49.00 |
Brad & Rian | 5 | 231 | 46.20 |
No comments:
Post a Comment